Record Book
| 1600m | Time | ||
| Scott Kimbel | 4:20.40 | ||
| Liz Shelton | 5:10.63 | ||
| 200m | Time | ||
| Wesley Fox | 22.90 | ||
| Marshevet Hooker | 23.20 | ||
| 400m | Time | ||
| Isaac Murphy | 48.42 | ||
| Hana Setterquist | 1:00.77 | ||
| 4X200m Co-ed Relay | Time | ||
| Team Therrell McClouds | 1:44.79 | ||
| 3200m | Time | ||
| Zach Ornelas | 9:18.68 | ||
| Liz Shelton | 11:51.21 | ||
| Long Jump | |||
| Jeremy Spence | 19′ 11.25″ | ||
| 60m | Time | ||
| Jeremy Spence | 7.25 | ||
| Rainette Williams | 8.68 | ||
| 300m Hurdles | Time | ||
| Yancy Culp | 42.67 | ||
| Lori A. Lopez | 53.22 | ||
| 800m | Time | ||
| Sebastian Benavides | 2:00.70 | ||
| Madison Boreman | 2:37.96 | ||
| 100m | Time | ||
| Isaac Murphy | 10.32 | ||
| Martine Cloutier LeBlanc | 11.59 | ||












